British Pacific Fleet Codes 1945 - 1947
|
Codes |
Aircraft Carrier | Squadrons | Years | Aircraft Types |
| A, M & N | HMS. Vengeance | No. 1850 | 1945 - 1946 | Corsair IV |
| No. 812 | Barracuda II - Firefly I | |||
| B, N, P & Y | HMS. Venerable | No. 1851 | 1945 - 1946 | Corsair IV |
| No. 814 | Barracuda II - Firefly I | |||
| C & D | HMS. Colossus | No. 1846 | 1945 - 1946 | Corsair IV |
| No. 827 | Barracuda II | |||
| L, R & Y | HMS. Glory | No. 1831 | 1945 - 1947 | Corsair IV |
| No. 837 | Barracuda II - Firefly I | |||
| No. 806 | Seafire XV | |||
| N | HMS. Implacable | No. 880 | 1945 - 1946 | Seafire III |
| No. 801 | Seafire XV | |||
| No. 1771 | Firefly I - Martinet I | |||
| No. 1790 | Firefly I | |||
| No. 828 | Avenger | |||
| P | HMS. Victorious | No. 1834 | 1945 | Corsair II |
| No. 1836 | Corsair II | |||
| No. 849 | Avenger II | |||
| Q | HMS. Illustrious | No. 1830 | 1945 | Corsair II |
| No. 1833 | Corsair II | |||
| No. 854 | Avenger I | |||
| S | HMS. Indefatigable | No. 887 | 1945 - 1946 | Seafire III |
| No. 894 | Seafire III | |||
| No. 1770 | Firefly I | |||
| No. 1772 | Firefly I | |||
| V | HMS. Vindex | No. 1790 | 1945 | Firefly INF |
| W | HMS. Indomitable | No. 1839 | 1945 | Hellcat I - Hellcat II |
| No. 1844 | Hellcat I - Hellcat II | |||
| No. 857 | Avenger I - Avenger II | |||
| X | HMS. Formidable | No. 1841 | 1945 | Corsair IV |
| No. 1842 | Corsair II - Corsair IV | |||
| No. 848 | Avenger I - Avenger II | |||
| X | HMS. Victorious | No. 1834 | 1945 | Corsair II |
Additional Links to: